| Hersteller |
Produkt |
Art der Änderung |
PON / PCN - Nummer |
Datum |
Dateigröße |
PON |
PCN |
| FCI | HPL575 – EyeMax | Materials Change | PCN 10076 | 4.8.2010 | (280K) | | x |
| FCI | METRAL 4000 RECEPTACLE | Product Obsolescence | PCN 10074 | 3.8.2010 | (78K) | x | |
| FCI | AIRMAX VS BGA VERTICAL HEADERS | Product Obsolescence | PCN 10067 | 3.8.2010 | (74K) | x | |
| FCI | PCI EXPRESS EDGE CARD | Manufacturing Process Change | PCN 10075 | 2.8.2010 | (77K) | | x |
| FCI | 13mm Loudspeaker | Product Obsolescence | PCN 10065 Rev1 | 21.7.2010 | (91K) | x | |
| FCI | Minitek HCC | Product Obsolescence | PCN 10071 Rev1 | 20.7.2010 | (87K) | x | |
| FCI | Minitek HCC | Product Obsolescence | PCN 10071 | 19.7.2010 | (87K) | x | |
| FCI | FFCFPC Connectors | Product Design Change | PCN 10070 | 17.7.2010 | (92K) | | x |
| FCI | Smart card | Manufacturing Process Change | PCN 10069 | 7.7.2010 | (81K) | | x |
| FCI | HPL 538, 0.4mm pitch Flex connector (GLH series) | Product Obsolescence | PCN 10006 | 6.7.2010 | (76K) | x | |
| FCI | AIRMAX VS ® | Product Design Change | PCN 10064 | 25.6.2010 | (39K) | | x |
| FCI | OB SATA product | Product Obsolescence | PCN 10055 Rev1 | 17.6.2010 | (74K) | x | |
| FCI | Addition of GXT plating option in Dsubs | Product Design Change | PCN 10036 | 5.6.2010 | (110K) | | x |
| FCI | PCI EXPRESS EDGE CARD | Discontinuance notification | PCN 10050 | 4.6.2010 | (104K) | x | |
| FCI | MULTI MODULE RECEPTACLES | Product Obsolescence | PCN 10052 | 3.6.2010 | (79K) | x | |
| FCI | OB SATA product | Product Obsolescence | PCN 10055 | 1.6.2010 | (74K) | x | |
| FCI | AIRMAX VS | Manufacturing Process Change | PCN 10049 | 26.5.2010 | (45K) | | x |
| FCI | Metral Right Angle Receptacle Sold-to-Board F-Series | EOL | PCN 10044 Rev1 | 26.5.2010 | (75K) | x | |
| FCI | Various DIN custom products | Product Obsolescence | PCN 10012 Rev6 | 25.5.2010 | (77K) | x | |
| FCI | Metral Right Angle Receptacle Sold-to-Board F-Series | EOL | PCN 10044 | 24.5.2010 | (74K) | x | |
| FCI | Various DIN custom products | Product Obsolescence | PCN 10012 Rev5 | 22.5.2010 | (77K) | x | |
| FCI | 8614 unshrouded headers | Materials Change | PCN 10046 | 20.5.2010 | (88K) | | x |
| FCI | LG Wide Elephant SATA 10052369-XXXLF | EOL | PCN 10021 Rev1 | 17.5.2010 | (75K) | x | |
| FCI | FTF-ELX-02-GEN-001_LVDS | Product Obsolescence | PCN 10047 | 15.5.2010 | (92K) | x | |
| FCI | Low cost D-sub accessories | EOL | PCN 10043 Rev1 | 15.5.2010 | (76K) | x | |
| FCI | AIRMAX VS | Product Documentation Change | PCN 10045 | 14.5.2010 | (130K) | | x |
| FCI | TCA PF Connector | Design Change | PCN 10017 | 14.5.2010 | (153K) | | x |
| FCI | MILLIPACS TYPE A STRAIGHT HEADER - HM2P40—SERIES | Product Design Change | PCN 10042 | 11.5.2010 | (149K) | | x |
| FCI | SATA cable 1002502510063856 1007270610028510 | Product Obsolescence | PCN 10039 | 26.4.2010 | (72K) | x | |
| FCI | PATA 47 IO | Product Obsolescence | PCN 10033 | 13.4.2010 | (73K) | x | |
| FCI | Metral Ngen -3XXX and -2XXX | Product Obsolescence | PCN 10009 | 13.4.2010 | (76K) | x | |
| FCI | Memory Connector DIMM Rev1 | Product Obsolescence | PCN 10022 Rev1 | 26.3.2010 | (75K) | x | |
| FCI | Discontinuance Notification- Bergstak 61083-xxxx4xLF | Discontinuance Notification | PCN 10026 | 25.3.2010 | (73K) | x | |
| FCI | Materials Change MODULAR JACKS 88400 series | Materials Change | PCN 10023 | 23.3.2010 | (81K) | | x |
| FCI | Memory Connector DIMM | Product Obsolescence | PCN 10022 | 23.3.2010 | (74K) | x | |
| FCI | SATA 10052369-XXXLF | Product Obsolescence | PCN 10021 | 19.3.2010 | (75K) | x | |
| FCI | WD Scorpio Pata | Product Obsolescence | PCN 10013 | 19.3.2010 | (74K) | x | |
| FCI | 522 Quickie series Rev 1 | Materials Change | PCN 09185 Rev1 | 18.3.2010 | (84K) | | x |
| FCI | DIN Connector (PI & RPI) Rev 1 | Product Obsolescence | PCN 10010 Rev1 | 12.3.2010 | (84K) | x | |
| FCI | EDGE CARD CEE PRESS-FIT (HPL 516) | Product Design Change | PCN 10005 | 12.3.2010 | (102K) | | x |
| FCI | eSATA Plug, 7P SATA Rec, SlimSATA Plug | Product Obsolescence | PCN 10015 | 5.3.2010 | (75K) | x | |
| FCI | DIN Connector (PI & RPI) | Product Obsolescence | PCN 10010 | 26.2.2010 | (85K) | x | |
| FCI | TH DDR3 240P series | Product Design Change | PCN 10008 | 25.2.2010 | (144K) | | x |
| FCI | Various DIN custom products | Product Obsolescence | PCN 10012 Rev2 | 17.2.2010 | (74K) | x | |
| FCI | Dsub 37 50 pos shell crimping modification | Product Design Change | PCN 09152 | 16.2.2010 | (78K) | | x |
| FCI | Various DIN custom products | Product Obsolescence | PCN 10012 | 10.2.2010 | (74K) | x | |
| FCI | Eyemax receptacle | Product Design Change | PCN 09136 | 10.2.2010 | (78K) | | x |
| FCI | 522 Quickie series | Materials Change | PCN 09185 | 2.2.2010 | (84K) | | x |
| FCI | Header connector | Manufacturing Process Change CF packing change | PCN 10004 | 29.1.2010 | (75K) | | x |
| FCI | DDR3 Memory Connector | Product Design Change | PCN 10003 | 29.1.2010 | (177K) | | x |
| FCI | MiniUSB B Receptacle | Product Obsolescence | PCN 10007 | 21.1.2010 | (76K) | x | |
| FCI | Metral Signal, or Power header | Product Documentation Change | PCN 09169 | 21.1.2010 | (74K) | | x |
| FCI | PCIe | Product Obsolescence | PCN 09182 Rev1 | 8.1.2010 | (81K) | x | |
| FCI | LPVCC Assy | Manufacturing Location Change | PCN 09180 | 7.1.2010 | (152K) | | x |
| FCI | Selected range of PCIe | Product Obsolescence | PCN 09182 | 5.1.2010 | (82K) | x | |
| FCI | Selected range of PCIe | Product Obsolescence | PCN 09181 | 4.1.2010 | (75K) | x | |
| FCI | HPC CONNECTORS | Materials Change | PCN 09184 | 31.12.2009 | (113K) | | x |
| FCI | Mobile Phone RF | Product Obsolescence | PCN 09130 | 23.12.2009 | (74K) | x | |
| FCI | HM2 8 Row RAR Copper Alloy Change | Materials Change | PCN 09179 | 18.12.2009 | (76K) | | x |
| FCI | DVI connector | Product Obsolescence | PCN 09126 Rev1 | 17.12.2009 | (76K) | x | |
| FCI | SD card connectors | Product Obsolescence | PCN 09177 | 16.12.2009 | (76K) | x | |
| FCI | MODULAR JACKS | Product Design Change | PCN 09172 | 7.12.2009 | (61K) | | x |
| FCI | SMT DDR 240P series (include DDR2 and DDR3) | Product Design Change | PCN 09174 | 4.12.2009 | (95K) | | x |
| FCI | Edge Card | Product Obsolescence | PCN 09158 | 4.12.2009 | (78K) | x | |
| FCI | Shrouds processed using PTFE Lubricated Liquid Crystalline Polymer Rev 1 | EOL announcement | PCN 09001 Rev1 | 4.12.2009 | (80K) | x | |
| FCI | GXT PLATING OPTION FOR POST & BOX CONNECTORS | Manufacturing Process Change | PCN 09171 Rev1 | 3.12.2009 | (80K) | | x |
| FCI | 54601,54602 & 10053565 Series MODULAR JACKS | Manufacturing Process Change | PCN 09173 | 27.11.2009 | (82K) | | x |
| FCI | High body jumper | Materials Change | PCN 09170 | 25.11.2009 | (74K) | | x |
| FCI | DIN 41612 CONNECTORS | Materials Change | PCN 09157 | 25.11.2009 | (80K) | | x |
| FCI | Valox to Arnite | Materials Change | PCN 09151 | 24.11.2009 | (107K) | | x |
| FCI | Smart plus series | Materials Change | PCN 09144 | 19.11.2009 | (77K) | | x |
| FCI | Seagate Firebird SAS 10023060-001LF | Product Obsolescence | PCN 09166 | 16.11.2009 | (73K) | x | |
| FCI | Seagate Timberland SAS 10054244-002LF | Product Obsolescence | PCN 09164 | 16.11.2009 | (74K) | x | |
| FCI | 10038334-001LF | Manufacturing Location Change | PCN 09165 Rev1 | 13.11.2009 | (65K) | | x |
| FCI | Detachable Connector Socket Plug | Product Obsolescence | PCN 09138 | 12.11.2009 | (76K) | x | |
| FCI | BTFW Plug Receptacle | Materials Change | PCN 09161 | 9.11.2009 | (77K) | | x |
| FCI | Sofix RA HeadersSofix Header Right Angle Signal | Adding GXT as contact material | PCN 09142 | 5.11.2009 | (81K) | | x |
| FCI | All Millipacs Right Angle PN series under HM2RxxPE… | Product Obsolescence | PCN 09131 | 4.11.2009 | (76K) | x | |
| FCI | SATA 10031569 & SAS 10035202 10083196 | Product Design Change | PCN 09117 Rev1 | 4.11.2009 | (130K) | | x |
| FCI | SATA 10031569 & SAS 10035202 10083196 | Product Design Change | PCN 09117 | 2.11.2009 | (75K) | | x |
| FCI | Pwr Twin Blade Cable Assemblies | Product Documentation Change | PCN 09153 | 31.10.2009 | (76K) | | x |
| FCI | Selected range of Mobile Phone Connectors. | Discontinuance | PCN 09025 Rev3 | 31.10.2009 | (76K) | x | |
| FCI | AIRMAX VS 85 Ohm | Discontinuance | PCN 09129 | 29.10.2009 | (130K) | x | |
| FCI | Din Connectors Ericsson | Discontinuance | PCN 09146 | 23.10.2009 | (74K) | x | |
| FCI | Modular Jacks 54601 Series 6Postition Connector | Materials Change | PCN 09139 | 23.10.2009 | (81K) | | x |
| FCI | DIN PCB accessories Ericsson Rev 1. | Discontinuance | PCN 09119 Rev1 | 14.10.2009 | (77K) | x | |
| FCI | Bump Compression Dogleg 4P Rev 1 | Discontinuance | PCN 09073 Rev1 | 10.10.2009 | (74K) | x | |
| FCI | DDR3 SMT RDIMM | Packaging Change | PCN 09135 | 30.9.2009 | (77K) | | x |
| FCI | Zipline™ | Product Change | PCN 09132 Rev1 | 30.9.2009 | (63K) | | x |
| FCI | Zipline™ | Product Change | PCN 09132 | 29.9.2009 | (63K) | | x |
| FCI | Solder-to-Wire (ETC-5) | Discontinuance | PCN 09128 | 23.9.2009 | (78K) | x | |
| FCI | DVI connector | Discontinuance | PCN 09126 | 22.9.2009 | (75K) | x | |
| FCI | Bump Compression Firebird 18P | Discontinuance Notification | PCN 09114 | 8.9.2009 | (74K) | x | |
| FCI | Bump Compression Dogleg 4P | Discontinuance Notification | PCN 09073 | 7.9.2009 | (74K) | x | |
| FCI | Millipacs Rcpt lower shield | Manufacturing Process Change | PCN 09123 | 3.9.2009 | (156K) | | x |
| FCI | SATA 10029065, 10042140, 10045103 & SAS 10031567, 10036355, 10077259, 10101219 | Product Design Change | PCN 09122 | 31.8.2009 | (98K) | | x |
| FCI | Metral Accessories, inserts,metalware | Manufacturing Location Change | PCN 09121 | 27.8.2009 | (78K) | | x |
| FCI | Bump Compression Safari 8P | Discontinuance Notification | PCN 09115 | 27.8.2009 | (74K) | x | |
| FCI | 4P Spin Connector | Discontinuance Notification | PCN 09113 | 27.8.2009 | (76K) | x | |
| FCI | SMART CARD SD card reader | Product Design Change | PCN 09116 | 20.8.2009 | (228K) | | x |
| FCI | Selected range of Mobile Phone connectors | Discontinuance Notification | PCN 09025-Rev2 | 20.8.2009 | (77K) | x | |
| FCI | MINI PCI 4.00mm ASSY | Discontinuance Notification | PCN 09108 | 10.8.2009 | (80K) | x | |
| FCI | Edge Card | Discontinuance Notification | PCN 09104 | 6.8.2009 | (79K) | x | |
| FCI | DX CARD CONNECTOR | Materials Change | PCN 09105 | 31.7.2009 | (79K) | | x |
| FCI | Smartcard connectors | Plating Material change | PCN 09107 | 28.7.2009 | (80K) | | x |
| FCI | HM2 performance based plating | Product Change | PCN 09106-Rev1 | 28.7.2009 | (90K) | | x |
| FCI | HM2 performance based plating | Product Change | PCN 09106 | 28.7.2009 | (89K) | | x |
| FCI | AIRMAX VS | Product Change | PCN 09102-Rev1 | 28.7.2009 | (53K) | | x |
| FCI | AIRMAX VS | Product Design Change | PCN 09101-Rev2 | 28.7.2009 | (52K) | | x |
| FCI | 1.0 mm (0.039 in.) Flex Connectors | Manufacturing Location Change | PCN 09096 | 27.7.2009 | (83K) | | x |
| FCI | AIRMAX VS | Product Change | PCN 09102 | 24.7.2009 | (128K) | | x |
| FCI | AIRMAX VS | Product Design Change | PCN 09101-Rev1 | 24.7.2009 | (124K) | | x |
| FCI | Bump Compression | Discontinuance Notification | PCN 09069 | 21.7.2009 | (74K) | x | |
| FCI | AIRMAX VS | Product Design Changewide blade | PCN 09101 | 17.7.2009 | (126K) | | x |
| FCI | Norcon connectors | Discontinuance Notification | PCN 09020 | 16.7.2009 | (75K) | x | |
| FCI | Tonka 20p | Discontinuance Notification | PCN 09067 | 10.7.2009 | (74K) | x | |
| FCI | MILLIPACS HEADERS AND ACCESSORIES | Product Documentation Change | PCN 09094 | 1.7.2009 | (146K) | | x |
| FCI | Minitek Straight Header, Minitek Right Angle Header | Manufacturing Process Change | PCN 09091-Rev1 | 26.6.2009 | (76K) | | x |
| FCI | Firebird 3P | Discontinuance Notification | PCN 09072-Rev1 | 26.6.2009 | (75K) | x | |
| FCI | PV Terminals- Cut male Pins | Discontinuance Notification | PCN 09080 | 24.6.2009 | (73K) | x | |
| FCI | FFCFPC - 538 | Discontinuance Notification | PCN 09095-Rev1 | 23.6.2009 | (77K) | x | |
| FCI | Minitek Straight Header, Minitek Right Angle Header | Manufacturing Process Change | PCN 09091 | 22.6.2009 | (76K) | | x |
| FCI | Minitek, Bump Compression, SAS, SATA, Bergstak | Plastic Reel Standardization | PCN 09092 | 18.6.2009 | (92K) | | x |
| FCI | Firebird 3P | Discontinuance Notification | PCN 09072 | 18.6.2009 | (75K) | x | |
| FCI | HPL 578 65298-001LF Molding | Discontinuance Notification | PCN 09090-Rev2 | 17.6.2009 | (75K) | x | |
| FCI | Bump Compression Firefly Dragonfly | Discontinuance Notification | PCN 09071 | 11.6.2009 | (76K) | x | |
| FCI | HPL 578 65298-001LF Molding | Discontinuance Notification | PCN 09090 | 10.6.2009 | (80K) | x | |
| FCI | HIGH SPEED METRAL METRAL HEADERS | Discontinuance Notification | PCN 09088 | 5.6.2009 | (77K) | x | |
| FCI | Minitek Jumper | Manufacturing Location Change | PCN 09081 | 5.6.2009 | (74K) | | x |
| FCI | LPVCC SMT Receptacle with locator | Manufacturing Location Change | PCN 09085 | 2.6.2009 | (74K) | | x |
| FCI | LPVCC Minitek 4.0 SMT | Manufacturing Location Change | PCN 09084 | 2.6.2009 | (74K) | | x |
| FCI | Cisco X2 Rails, X2 Cage, Guide Pin, HAMM, Hopper | Manufacturing Location Change | PCN 09087 | 1.6.2009 | (72K) | | x |
| FCI | High Body Jumper | Manufacturing Location Change | PCN 09083 | 1.6.2009 | (73K) | | x |
| FCI | Minitek LPVCC TE 4.0mm | Manufacturing Location Change | PCN 09082 | 1.6.2009 | (73K) | | x |
| FCI | Bump Compression 3.5 4P | Discontinuance | PCN 09074Rev-1 | 1.6.2009 | (76K) | x | |
| FCI | Compact Flash | Product Design Change | PCN 09075 | 27.5.2009 | (76K) | | x |
| FCI | Bump Compression 3.5 4P | Discontinuance | PCN 09074 | 27.5.2009 | (77K) | x | |
| FCI | Bump Compression S1 | Discontinuance | PCN 09068 | 27.5.2009 | (75K) | x | |
| FCI | Metral header signal and power | Withdraw | PCN 09052Rev-1 | 27.5.2009 | (81K) | x | |
| FCI | Metral header signal and power | Withdraw | PCN 09052 | 25.5.2009 | (82K) | x | |
| FCI | AIRMAX VS | Materials Change | PCN 09070 | 22.5.2009 | (41K) | | x |
| FCI | Millipacs 8 Row Straight Header Type D | Product Design Change | PCN 09079 | 21.5.2009 | (159K) | | x |
| FCI | Metral Headers | Discontinuance | PCN 09078 | 21.5.2009 | (82K) | x | |
| FCI | SOCKETS (Minisert) | Discontinuance | PCN 09076Rev-1 | 15.5.2009 | (79K) | x | |
| FCI | SOCKETS (Minisert) | Discontinuance | PCN 09076 | 14.5.2009 | (79K) | x | |
| FCI | SFWxR-12STE5LF | Replacement of customer packaging drawing | PCN 09065 | 14.5.2009 | (82K) | | x |
| FCI | 0.8MM B TO B REC ASSY Bergstak 0.8MM | Product Design Change | PCN 09077Rev-1 | 13.5.2009 | (92K) | | x |
| FCI | 0.8MM B TO B REC ASSY Bergstak 0.8MM | Product Design Change | PCN 09077 | 11.5.2009 | (90K) | | x |
| FCI | Bergstak-HPL 545-S&OP-5BYF | Discontinuance | PCN 09063 | 7.5.2009 | (79K) | x | |
| FCI | Millipacs Header | Packing Change | PCN 09061Rev-1 | 27.4.2009 | (174K) | | x |
| FCI | Backpanel Pins and Accessory Components | Discontinuance | PCN 09053 | 27.4.2009 | (81K) | x | |
| FCI | HDMI of HPL-528 | Tape and Reel improvement | PCN 09064 | 23.4.2009 | (51K) | | x |
| FCI | Millipacs Header | Packing Change | PCN 09061 | 22.4.2009 | (170K) | | x |
| FCI | Millipacs Shrouds | Design Change | PCN 09050 | 17.4.2009 | (118K) | | x |
| FCI | Metral® Power Receptacle Right Angle PIP | Manufacturing Location Change | PCN 09060 | 13.4.2009 | (77K) | | x |
| FCI | METRAL 4000 RECEPTACLES | Performance Based Plating | PCN 09054 | 13.4.2009 | (82K) | | x |
| FCI | Selected range of battery connectors, MMI connectors and RF switch for mobile phone applications. | Discontinue notification | PCN 09006-Rev3 | 1.4.2009 | (85K) | x | |
| FCI | Series 8609 Din 41612 Receptacles | Performance Based Plating | PCN 09051 | 24.3.2009 | (85K) | | x |
| FCI | Selected Custom Cable Assemblies | Discontinuance | PCN 09047 | 24.3.2009 | (79K) | x | |
| FCI | Metral 3000 system (8x5) | Strengthening service levels | PCN 09045 | 21.3.2009 | (85K) | x | |
| FCI | SFVL series | Transfer of Production Lines | PCN 09046 | 18.3.2009 | (85K) | | x |
| FCI | Mini RF | Primary Site Change | PCN 09031-Rev2 | 18.3.2009 | (85K) | | x |
| FCI | Conan 1.0mm Mezzanine connectors | Manufacturing Site change | PCN 09049 | 17.3.2009 | (97K) | | x |
| FCI | Selected Horizontal Card Connectors 0.100 in, (2.54mm) Pitch | Discontinuance and Replacement | PCN 09043-Rev1 | 13.3.2009 | (85K) | x | |
| FCI | Special Retentive BergStik Headers 0.100 in, (2.54mm) Pitch | Discontinuance | PCN 09042 | 12.3.2009 | (85K) | x | |
| FCI | Minitek Shunts (Blue Colour) | Discontinue notification | PCN 08108-Rev1 | 10.3.2009 | (83K) | x | |
| FCI | Millipacs 8 Row Receptacle | Additional Assembly Capacity | PCN 09034 | 7.3.2009 | (85K) | | x |
| FCI | Selected Part Numbers for the Crimp to Wire | Product Discontinuance | PCN 09036 | 6.3.2009 | (85K) | x | |
| FCI | Mini RF | Primary Site Change | PCN 09031-Rev1 | 6.3.2009 | (85K) | | x |
| FCI | Selected FFC/FPC connectors | Discontinue notification | PCN 08216-Rev2 | 6.3.2009 | (81K) | x | |
| FCI | Halogen-free SATA cable series 10086549 and 10087537 for Japan team | EOL | PCN 09010 | 4.3.2009 | (85K) | x | |
| FCI | Selected Guide-pin Headers | Discontinuance | PCN 09035 | 3.3.2009 | (85K) | x | |
| FCI | SFV_R series, HFW_R series, SFW_R series, HLW series, SLW series | Assembly Process Move | PCN 09032 | 3.3.2009 | (114K) | | x |
| FCI | Mini RF | Primary Site Change | PCN 09031 | 3.3.2009 | (85K) | | x |
| FCI | Airmax Orthogonal Connector system | Manufacturing Site change | PCN 09030 | 3.3.2009 | (85K) | | x |
| FCI | Selected Jumpers | Color Change | PCN 09027 | 28.2.2009 | (85K) | | x |
| FCI | Selected range of Mobile Phone Connectors | Discontinue notification | PCN 09025-Rev1 | 28.2.2009 | (85K) | x | |
| FCI | Specific HM1 part numbers | Metral Replacement | PCN09023-Rev1 | 25.2.2009 | (84K) | x | |
| FCI | 10007109-001LF for Seagate - Singapore | EOL | PCN 09029 | 25.2.2009 | (85K) | x | |
| FCI | Metral Accessories and Housings | Discontinuance and Replacement | PCN 09028-Rev1 | 24.2.2009 | (85K) | x | |
| FCI | Sofix Right Angle header | Manufacturing Site change | PCN 09026 | 23.2.2009 | (85K) | | x |
| FCI | Metral® Receptacle B- series | Standardization of performance specification | PCN 09022 | 20.2.2009 | (85K) | | x |
| FCI | Specific HM1 part numbers | Metral Replacement | PCN09023 | 17.2.2009 | (84K) | x | |
| FCI | Some business of Compact Flash connector | Discontinuance | PCN09013 | 16.2.2009 | (111K) | x | |
| FCI | 10069392 cable series | EOL | PCN09012-Rev1 | 16.2.2009 | (86K) | x | |
| FCI | Specific eSCA2 Part Numbers (in T&R packaging) for Jabil-Hungary | EOL | PCN09017 | 3.2.2009 | (84K) | x | |
| FCI | Selected FFCFPC connectors | Discontinuance | PCN08216-Rev1 | 28.1.2009 | (80K) | x | |
| FCI | Airmax 2 pairs manufactured in FCI La Ferte Bernard (France) to FCI Besancon (France) | Transfer | PCN09015 | 24.1.2009 | (85K) | | x |
| FCI | Selected Part Numbers ( Series 68710 only) | Discontinuance | PCN09014 | 24.1.2009 | (89K) | x | |
| FCI | HPL 533 (SATA Connector)/HPL 574 (SAS Connector) | Product Manufacturing Site Change | PCN08214-Rev1 | 22.1.2009 | (80K) | | x |
| FCI | Memory Products | Package Change Notice | PCN09011 | 20.1.2009 | (209K) | | x |
| FCI | Selected range | Discontinuance | PCN09006-Rev1 | 20.1.2009 | (84K) | x | |
| FCI | SCA-2, Fiber Channel Receptacle. Assy | Discontinuance | PCN09007 | 12.1.2009 | (89K) | x | |
| FCI | Mobile Phone Connectors | Discontinuance | PCN09006 | 12.1.2009 | (84K) | x | |
| FCI | HPL 533 (SATA Connector) | Product Manufacturing Site Change | PCN09004-Rev1 | 12.1.2009 | (79K) | | x |
| FCI | Metral RA Receptacle Monoblock F-series | Discontinuance | PCN09003 | 9.1.2009 | (87K) | x | |
| FCI | DIN 41612 Style C2 Straight Receptacle Connectors | Part Number Change | PCN08208 | 20.12.2008 | (83K) | | x |
| FCI | Tooling Die | Transferring from Taiwan To Malaysia | PCN08210 | 19.12.2008 | (81K) | | x |
| FCI | Low runner and obsolete Metral cable connector parts | Product Discontinuance | PCN08209 | 17.12.2008 | (150K) | x | |
| FCI | Closure of manufacturing plant FCI La Ferté Bernard, France | Transfer | PCN08201 | 17.12.2008 | (151K) | | x |
| FCI | EYEMAX® connectors | Product Discontinuance | PCN08199 | 17.12.2008 | (146K) | x | |
| FCI | Closure of manufacturing plant FCI La Ferté Bernard, France | Transfer | PCN08188 | 17.12.2008 | (151K) | | x |
| FCI | Closure of manufacturing plant FCI La Ferté Bernard, France | Transfer | PCN08186 | 17.12.2008 | (150K) | | x |
| FCI | Closure of manufacturing plant FCI La Ferté Bernard, France | Transfer | PCN08179 | 17.12.2008 | (152K) | | x |
| FCI | D-sub connectors and accessories | Transfer | PCN08195-Rev1 | 16.12.2008 | (265K) | | x |
| FCI | Samsung in HPL 582 | Product Discontinuance | PCN08164-Rev1 | 16.12.2008 | (153K) | x | |
| FCI | Samsung in HPL 582 | Product Discontinuance | PCN08164 | 16.12.2008 | (153K) | x | |
| FCI | Modqstd Pack Quantities of MHS Headers | Product Change | PCN08207 | 13.12.2008 | (147K) | | x |
| FCI | Metral Header Straight – Narrow body in multiple modules | Transfer / EOL | PCN08183 | 13.12.2008 | (158K) | x | |
| FCI | Metral Header Straight – Narrow body in multiple modules | Transfer / EOL | PCN08183 | 13.12.2008 | (158K) | | x |
| FCI | some Compact Flash product | Changing cap material and reel dimension | PCN08187-Rev2 | 12.12.2008 | (477K) | | x |
| FCI | METRAL®Spec 400 aeronautic special products | Transfer | PCN08205 | 11.12.2008 | (141K) | | x |
| FCI | METRAL®Converged Right Angle headers | EOL | PCN08204 | 11.12.2008 | (138K) | x | |
| FCI | Selected Part Numbers (Fastech Connectors) | EOL | PCN08198 | 11.12.2008 | (146K) | x | |
| FCI | Power USB plug kit connector of HPL 511 | Process Change | PCN08192 | 11.12.2008 | (314K) | | x |
| FCI | Carrier Tape Width | Dimension change | PCN08181-Rev1 | 11.12.2008 | (309K) | | x |
| FCI | HM1L-series Metral Header signal Right Angle | Primary site change | PCN08171 | 11.12.2008 | (161K) | | x |
| FCI | Enhanced SD Card reader | Add robustness and help prevent reversed insertion | PCN08203 | 10.12.2008 | (581K) | | x |
| FCI | Metral Receptacle Right Angle Signal - Tint PIP | EOL | PCN08202 | 10.12.2008 | (152K) | x | |
| FCI | Solder-to-board DIN PCB headers | Additional contact terminal supplier | PCN08200 | 10.12.2008 | (159K) | | x |
| FCI | Carrier Tape Width | Dimension change | PCN08181 | 10.12.2008 | (309K) | | x |
| FCI | Specific socket coming from La Ferte Bernard (France) to Besancon (France) | Transfer / EOL | PCN08196 | 6.12.2008 | (150K) | x | |
| FCI | Specific socket coming from La Ferte Bernard (France) to Besancon (France) | Transfer / EOL | PCN08196 | 6.12.2008 | (150K) | | x |
| FCI | some Compact Flash product | Changing cap material and reel dimension | PCN08187-Rev1 | 6.12.2008 | (477K) | | x |
| FCI | PN 72808-001 and 10018311-001 | EOL | PCN08194 | 5.12.2008 | (148K) | x | |
| FCI | HPL542 consumer other “BFC series” | EOL | PCN08191 | 4.12.2008 | (139K) | x | |
| FCI | Machined contact sockets coming from FCI La Ferte Bernard (France) | EOL | PCN08189 | 4.12.2008 | (154K) | x | |
| FCI | some Compact Flash product | Changing cap material and reel dimension | PCN08187 | 4.12.2008 | (477K) | | x |
| FCI | D-sub Connectors & Accessories manufactured in FCI La Ferte Bernard | Transfer | PCN08190 | 29.11.2008 | (177K) | | x |
| FCI | 62813-050 | EOL | PCN08178 | 29.11.2008 | (142K) | x | |
| FCI | GIG-Array | Product assembly transfer | PCN08184 | 25.11.2008 | (139K) | | x |
| FCI | Millipacs Cable Connector; HM2C-series | Transfer to FCI-China | PCN08182 | 25.11.2008 | (151K) | | x |
| FCI | BTFN product line | Contact shape modification | PCN08180 | 25.11.2008 | (406K) | | x |
| FCI | Metral Right Angle headers HM1B-series | Manufacturing site change | PCN08177 | 20.11.2008 | (152K) | | x |
| FCI | Metral Right Angle headers HM1B-series | Manufacturing site change | PCN08177 | 20.11.2008 | (152K) | x | |
| FCI | Metral RA Receptacle Hybrid Monoblock F-series | Discontinuation | PCN08168 | 20.11.2008 | (153K) | x | |
| FCI | Metral Monoblock Fseries
straight STB | Withdrawal of application specific part number | PCN08165 | 20.11.2008 | (151K) | x | |
| FCI | Micropax™ Connectors | Inner-colour Change Only | PCN08172 | 19.11.2008 | (142K) | | x |
| FCI | Some D-sub connectors and accessories manufactured by FCI La Ferte Bernard | EOL | PCN08170 | 19.11.2008 | (147K) | x | |
| FCI | A limited number of D-sub Military and Full & Mix power connectors | EOL | PCN08169 | 19.11.2008 | (148K) | x | |
| FCI | Specific DIN PCB connectors manufactured in FCI La Ferté Bernard | EOL | PCN08173 | 18.11.2008 | (177K) | x | |
| FCI | PCMCIA and Cardbus connector of HPL 543 | SPQ and MOQ change | PCN08166 | 18.11.2008 | (155K) | | x |
| FCI | 10054542-001LF | EOL | PCN08148 | 18.11.2008 | (142K) | x | |
| FCI | DIN PCB connector | Transfer to India | PCN08157 | 15.11.2008 | (164K) | | x |
| FCI | Specific PCB-misc 2 pc system connectors manufactured in FCI La Ferté Bernard | EOL | PCN08161 | 14.11.2008 | (141K) | x | |
| FCI | Specific HPC (high pin count) connectors manufactured in FCI La Ferté Bernard | EOL | PCN08160 | 14.11.2008 | (142K) | x | |
| FCI | Metral Receptacle Right Angle, Electrical Enhanced | Discontinuation | PCN08174 | 11.11.2008 | (157K) | x | |
| FCI | Memory Card Receptacle and Other Header | Discontinuance | PCN08163 | 8.11.2008 | (138K) | x | |
